Homes for Sale Near American Bank |
| Keyword | Avg Price | Price/Sf |
| Pool | $109,379 | $101 |
| Single Story | $95,107 | $95 |
| Two Story | $198,914 | $132 |
| Tennis Court | $107,583 | $101 |
| Spa | $164,815 | $116 |
| Short Sale | $122,235 | $72 |
| Price Reduced | $120,984 | $97 |
| Basement | $284,572 | $176 |
| New Listings | $176,216 | $118 |
| Foreclosure | $71,749 | $67 |
![]() |
Charles G. Mansfield and Nichole Williams |
![]() Mansfield Realtors Inc |
| 1401 Mercantile Lane - Suite 200-DD Largo, Maryland 20774 |
||
|
email: mansfield@agents.househunt.com Direct: 301-346-3649 Office : 301-341-0099 |
Loading Data. Please wait.