Homes for Sale Near Oreck Clean Home Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $177,204 | $128 |
| Pool | $110,956 | $106 |
| Single Story | $83,227 | $87 |
| Short Sale | $118,935 | $65 |
| Tennis Court | $107,088 | $101 |
| Basement | $227,406 | $115 |
| Spa | $124,470 | $100 |
| Foreclosure | $93,511 | $70 |
| Price Reduced | $124,485 | $67 |
| New Listings | $129,450 | $58 |
![]() |
Charles G. Mansfield and Lavonna Murphy |
![]() Mansfield Realtors Inc |
| 1401 Mercantile Lane - Suite 200-DD Largo, Maryland 20774 |
||
|
email: mansfield@agents.househunt.com Direct: 301-346-3649 Office : 301-341-0099 |
Loading Data. Please wait.