20771 Homes for Sale in Greenbelt, MD |
| Keyword | Avg Price | Price/Sf |
| Pool | $106,554 | $98 |
| Single Story | $93,640 | $93 |
| Tennis Court | $104,077 | $98 |
| Two Story | $187,918 | $127 |
| Spa | $159,904 | $112 |
| Short Sale | $119,058 | $68 |
| Price Reduced | $112,223 | $88 |
| Basement | $277,530 | $176 |
| Foreclosure | $70,714 | $65 |
| New Listings | $148,075 | $118 |
![]() |
Charles G. Mansfield and Nichole Williams |
![]() Mansfield Realtors Inc |
| 1401 Mercantile Lane - Suite 200-DD Largo, Maryland 20774 |
||
|
email: mansfield@agents.househunt.com Direct: 301-346-3649 Office : 301-341-0099 |
Loading Data. Please wait.